Website Created by KFTO |
Rust Family Tree |
|
---|
John Rutherford Walker Jr
- Sarah Drucilla Wood
Residences1829 - Burke County, North Carolina | 1850 - Burke, North Carolina 1860 - Catheys Creek, Rutherford, North Carolina 1870 - Camp Creek, Rutherford, North Carolina 1880 - Camp Creek, Rutherford, North Carolina | 1900 - Mount Vernon, Rutherford, North Carolina | 1910 - Logan Store, Rutherford, North Carolina 1920 - Logan Store, Rutherford, North Carolina 1923 - Logan Store, Rutherford, North Carolina |
|
|
---|
![]() | ||
29 Jun 1841 - 13 Jan 1917 | ||
![]() | North Carolina | |
![]() | Rutherfordton, Rutherford, North Carolina | |
![]() | Mount Vernon Baptist Church Cemetery - Forest City, North Carolina , USA | |
![]() | ||
![]() | 15 Dec 1861 - Rutherford County, North Carolina | |
![]() | William Wood & Martha Tanner |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|